
ITU Grid DFB 14-Pin Butterfly Laser Diodes
P/N: FIR-ITUG-DFB-14PB-LD|SKU: 12067
Total Price
$770.00 / unit
Production time varies based on product type, quantity, and customization level.
Below is a general estimate for most orders. For exact delivery time, please contact [email protected].
Shipping: FedEx / DHL / UPS Express · Tracking number provided after shipment
ITU Grid DFB 14-Pin Butterfly Laser Diodes
The ITU Grid DFB 14-Pin Butterfly Laser Diodes are fiber-coupled, narrow-linewidth laser sources designed for DWDM transmission, fiber-optic sensing, and precision test and measurement applications. Available at selectable ITU-grid wavelengths from 1270 to 1650 nm, the series provides a typical spectral linewidth of 3 MHz, a side-mode suppression ratio of at least 40 dB, and optical isolation of at least 30 dB for stable CW operation. Each device is housed in a hermetically sealed 14-pin butterfly package integrating a thermoelectric cooler (TEC), thermistor, monitor photodiode, and optical isolator for precise temperature regulation, output monitoring, and reduced sensitivity to back reflections. SM or PM fiber pigtails, customized output powers, pigtail lengths, and connector configurations are available.
Specifications
Optical Characteristics (at 25°C Laser Temperature)
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
Channel Wavelength | λc | TL=15~35°C, CW | -0.2 | ITU Grid | +0.2 | nm |
Peak Optical Output Power | PO | - | 10 | - | - | mW |
Spectral Linewidth | LW | FWHM | - | 3 | 5 | MHz |
Side-Mode Suppression Ratio | SMSR | CW | 40 | 50 | - | dB |
Polarization Extinction Ratio | PER | PM fiber, slow axis working | 20 | - | - | dB |
Optical Isolation | - | - | 30 | - | - | dB |
Relative Intensity Noise | RIN | 20-1000MHz | - | - | -145 | dB/Hz |
Wavelength Drift (EOL) | △λ | Tested over 25-year lifetime | - | - | ±0.1 | nm |
Wavelength Temperature Coefficient | Δλ/ΔT | TEC temperature at 15°C to 35°C | - | 0.09 | - | nm/°C |
Wavelength Current Coefficient | Δλ/ΔΙ | - | - | 0.01 | - | nm/mA |
Operating Temperature | Top | - | -20 | - | +70 | °C |
Storage Temperature | Ts | - | -40 | - | +85 | °C |
Notes: For PM fiber versions, the fiber slow axis is aligned to the key by default. For other output power options, please contact [email protected] for pricing.
Electrical Characteristics (at 25°C Laser Temperature)
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
Threshold Current | Ith | - | - | 10 | 35 | mA |
Slope Efficiency | ƞ | PO=10mW (CW) | 0.05 | 0.13 | 0.2 | mW/mA |
Operating Current | Iop | PO=10mW (CW) | - | 100 | 150 | mA |
TEC Set Temperature | Ts | - | 15 | - | 35 | °C |
Laser Forward Voltage | VF | PO=10mW (CW) | - | 1.2 | 3.0 | V |
Monitor PD Current | IMPD | PO=10mW (CW) | 10 | - | 2500 | μA |
Monitor Dark Current | ID | IF=0mA, VRPD=5V | - | - | 0.1 | μA |
Thermistor Current | ITC | - | 10 | - | 100 | μA |
Thermistor Resistance | RTH | TL=25°C | 9.5 | 10 | 10.5 | KΩ |
Thermistor Constant | B | - | 3800 | - | 4100 | K |
TEC Current | ITEC | TL=25°C, TC=70°C | -1.5 | - | +1.5 | A |
TEC Voltage | VTEC | TL=25°C, TC=70°C | -3.5 | - | +3.5 | V |
TEC Capacity | ΔT | Tc=70°C | - | - | 50 | °C |
Laser Forward Current | IF | CW | - | - | 200 | mA |
Laser Reverse Voltage | VLR | - | - | - | 2 | V |
PD Forward Current | IFPD | - | - | - | 5 | mA |
PD Reverse Voltage | VRPD | - | - | - | 10 | V |
Dimensions

Pin Assignments

Questions & Answers
No questions yet. Ask the first question about this product.
Customer Reviews
No reviews yet. Be the first to review this product.
