
Polarization Maintaining Mode Field Adapter
P/N: FIR-PM-MFA|SKU: 12070
Total Price
$599.00 / unit
Production time varies based on product type, quantity, and customization level.
Below is a general estimate for most orders. For exact delivery time, please contact [email protected].
Shipping: FedEx / DHL / UPS Express · Tracking number provided after shipment
Polarization Maintaining Mode Field Adapter
The Firsol Polarization Maintaining Mode Field Adapter (PM MFA) provides efficient, low-loss fundamental-mode coupling between polarization-maintaining fibers with different mode field diameters, core diameters, numerical apertures, or refractive-index profiles. Its adiabatic transition gradually expands or compresses the optical mode field while preserving polarization alignment, helping minimize insertion loss and suppress higher-order mode excitation. Available for 1020–1080 nm, 1530–1570 nm, and 1950–2050 nm operation, the PM MFA offers insertion loss of ≤0.5 dB for most configurations and CW optical power handling up to 100 W, depending on the fiber combination and transmission direction. It is ideal for high-power fiber lasers, fiber amplifiers, and scientific research systems. Custom fiber combinations, power levels, pigtail lengths, and package configurations are available upon request.
Specifications
1.0µm Performance Parameters @Forward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1020-1080 | PM980-XP | PM10/125μm,NA0.08/0.46 | ≤0.5 | 30W |
1020-1080 | PM15/130µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM20/125µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM25/250µm,NA0.065/0.46 | ≤0.5 | 100W | |
1020-1080 | PM30/250µm,NA0.06/0.46 | ≤0.5 | 100W | |
1020-1080 | PM20/400µm,NA0.065/0.46 | ≤0.5 | 100W | |
1020-1080 | PM10/125μm,NA0.08/0.46 or PM1060L | PM15/130µm,NA0.08/0.46 | ≤0.5 | 30W |
1020-1080 | PM20/125µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM25/250µm,NA0.065/0.46 | ≤0.5 | 100W | |
1020-1080 | PM30/250µm,NA0.06/0.46 | ≤0.5 | 100W | |
1020-1080 | PM20/400µm,NA0.065/0.46 | ≤0.5 | 100W |
1.5µm Performance Parameters @Forward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1530-1570 | PM1550 | PM-GDF-1550 | ≤0.5 | 30W |
1530-1570 | PM-GDF-1550 | PM12/130µm,NA0.20/0.46 | ≤0.5 | 30W |
1530-1570 | PM12/130µm,NA0.20/0.46 | PM25/300µm,NA0.09/0.46 | ≤0.5 | 30W |
2.0µm Performance Parameters @Forward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1950-2050 | PM1950 | PM10/130µm,NA0.15/0.46 | ≤0.5 | 30W |
1950-2050 | PM10/130µm,NA0.15/0.46 | PM25/250µm,NA0.09/0.46 | ≤0.5 | 100W |
1950-2050 | PM1950 | PM25/250µm,NA0.09/0.46 | ≤0.5 | 30W |
1.0µm Performance Parameters @Backward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1020-1080 | PM10/125μm,NA0.08/0.46 | PM980-XP | ≤0.5 | 30W |
1020-1080 | PM15/130µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM20/125µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM25/250µm,NA0.065/0.46 | ≤0.5 | 100W | |
1020-1080 | PM30/250µm,NA0.06/0.46 | ≤0.5 | 100W | |
1020-1080 | PM15/130µm,NA0.08/0.46 | PM10/125μm,NA0.08/0.46 or PM1060L | ≤0.5 | 30W |
1020-1080 | PM20/125µm,NA0.08/0.46 | ≤0.5 | 30W | |
1020-1080 | PM25/250µm,NA0.065/0.46 | ≤0.5 | 100W | |
1020-1080 | PM30/250µm,NA0.06/0.46 | ≤0.5 | 100W | |
1020-1080 | PM20/400µm,NA0.065/0.46 | ≤0.5 | 100W |
1.5µm Performance Parameters @Backward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1530-1570 | PM-GDF-1550 | PM1550 | ≤0.5 | 30W |
1530-1570 | PM12/130µm,NA0.20/0.46 | PM-GDF-1550 | ≤0.5 | 30W |
1530-1570 | PM25/300µm,NA0.09/0.46 | PM12/130µm,NA0.20/0.46 | ≤0.5 | 30W |
2.0µm Performance Parameters @Backward Transmission
Operating Wavelength (nm) | Signal Input Fiber | Signal Output Fiber | Signal Insertion Loss (dB) | Max Optical Power (CW) |
1950-2050 | PM10/130µm,NA0.15/0.46 | PM1950 | ≤0.5 | 20W |
1950-2050 | PM25/250µm,NA0.09/0.46 | PM10/130µm,NA0.15/0.46 | ≤0.7 | 50W |
1950-2050 | PM25/250µm,NA0.09/0.46 | PM1950 | ≤0.7 | 20W |
Notes: Tested at 25 °C. Data exclude connectors. MFAs for other fiber combinations are available upon request. Please contact us for customized requirements.
Questions & Answers
No questions yet. Ask the first question about this product.
Customer Reviews
No reviews yet. Be the first to review this product.
