
G.652.D Low Water Peak Single Mode Optical Fiber
P/N: FIR-G652D-LWP-SM-OF|SKU: 11211
Total Price
$699.00 / unit
Production time varies based on product type, quantity, and customization level.
Below is a general estimate for most orders. For exact delivery time, please contact [email protected].
Shipping: FedEx / DHL / UPS Express · Tracking number provided after shipment
G.652.D Low Water Peak Single Mode Optical Fiber
The FIRSOL G.652.D Low Water Peak Single-Mode Optical Fiber is specifically designed for optical transmission systems operating across the full wavelength range from 1260 nm to 1625 nm. By reducing the water peak near 1383 nm caused by absorption from hydroxyl (OH⁻) ions, this fiber enables reliable operation in the E-band from 1360 nm to 1460 nm and extends the usable transmission window for broadband optical networks.
Compliant with or exceeding ITU-T G.652.D and IEC 60793-2-50 type B1.3 specifications, this single-mode fiber is suitable for O-E-S-C-L band applications, metro networks, access networks, long-distance transmission systems, and high-capacity optical communication links.
Specifications
Characteristics | Conditions | Specified Values | Units | |
|---|---|---|---|---|
Optical Characteristics | ||||
Attenuation | 1310nm | ≤0.34 | [dB/km] | |
1383nm(after H2-aging) | ≤0.34 | [dB/km] | ||
1550nm | ≤0.20 | [dB/km] | ||
1625nm | ≤0.24 | [dB/km] | ||
Attenuation vs. Wavelength Max. α difference | 1285-1330nm, in reference to 1310nm | ≤0.03 | [dB/km] | |
1525-1575nm, in reference to 1550nm | ≤0.02 | [dB/km] | ||
Dispersion Coefficient | 1285-1340nm | -3.5 to 3.5 | [ps/(nm·km)] | |
1550nm | ≤18 | [ps/(nm·km)] | ||
1625nm | ≤22 | [ps/(nm·km)] | ||
Zero Dispersion Wavelength(λ0) | -- | 1300-1324 | [nm] | |
Zero Dispersion Slope(S0) | -- | ≤0.092 | [ps/(nm2·km)] | |
Typical Value | -- | 0.086 | [ps/(nm2·km] | |
PMD | Maximum Individual Fibre | -- | ≤0.1 | [ps/√km] |
Link Design Value(M=20,Q=0.01%) | -- | ≤0.06 | [ps/√km] | |
Typical Value | -- | 0.04 | [ps/√km] | |
Cable Cutoff Wavelength (λCC) | -- | ≤1260 | [nm] | |
Mode Field Diameter(MFD) | 1310nm | 8.7-9.5 | [μm] | |
1550nm | 9.8-10.8 | [μm] | ||
Effective Group Index of Refraction(Neff ) | 1310nm | 1.466 | -- | |
1550nm | 1.467 | -- | ||
Point Discontinuities | 1310nm | ≤0.05 | [dB] | |
1550nm | ≤0.05 | [dB] | ||
Geometrical Characteristics | ||||
Cladding Diameter | -- | 125.0±0.7 | [μm] | |
Cladding Non-Circularity | -- | ≤1.0 | [%] | |
Coating Diameter | -- | 235-250 | [μm] | |
Coating-Cladding Concentricity Error | -- | ≤12.0 | [μm] | |
Coating Non-Circularity | -- | ≤6.0 | [%] | |
Core-Cladding Concentricity Error | -- | ≤0.6 | [μm] | |
Curl(radius) | -- | ≥4 | [m] | |
Delivery Length | -- | Up to 50.4 | [km/reel] | |
Environmental Characteristics | 1310nm, 1550nm & 1625nm | |||
Temperature Dependence Induced Attenuation | -60℃ to +85℃ | ≤0.05 | [dB/km] | |
Temperature-Humidity Cycling Induced Attenuation | -10°C to +85°C, 98% RH | ≤0.05 | [dB/km] | |
Water Immersion Dependence Induced Attenuation | 23°C,for 30 days | ≤0.05 | [dB/km] | |
Damp Heat Dependence Induced Attenuation | 85°C and 85% RH,for 30 days | ≤0.05 | [dB/km] | |
Dry Heat Aging | 85℃, for 30 days | ≤0.05 | [dB/km] | |
Mechanical Specifications | ||||
Proof Test | -- | ≥9.0 | [N] | |
-- | ≥1.0 | [%] | ||
-- | ≥100 | [kpsi] | ||
Macro-bend Induced Attenuation | 100 Turns Around a Mandrel of 30 mm Radius | 1625nm | ≤0.05 | [dB] |
100 Turns Around a Mandrel of 25 mm Radius | 1310nm and 1550nm | ≤0.05 | [dB] | |
1 Turn Around a Mandrel of 16 mm Radius | 1550nm | ≤0.05 | [dB] | |
Coating Strip Force | typical average force | 1.5 | [N] | |
peak force | 1.3-8.9 | [N] | ||
Dynamic Fatigue Parameter(nd) | -- | ≥20 | -- | |
Questions & Answers
No questions yet. Ask the first question about this product.
Customer Reviews
No reviews yet. Be the first to review this product.
You May Also Like

G.657.A1 Bend Insensitive Single Mode Optical Fiber
P/N: FIR-G657A1-BI-SM-OF|SKU: 11199

G.657.A1 Low Loss Bend Insensitive Single Mode Optical Fiber
P/N: FIR-G657A1-LLBI-SM-OF|SKU: 11202

G.657.A2 Bend Insensitive Single Mode Optical Fiber
P/N: FIR-G657A2-BI-SM-OF|SKU: 11205

G.657.B3 Bend Insensitive Single Mode Optical Fiber
P/N: FIR-G657B3-BI-SM-OF|SKU: 11208
